GLP-1 Clinical Trial Demographics Data Dictionary
Dataset: GLP-1 Adult Weight-Management Clinical Trial Demographics Census Publisher: The RX Index Research Version: 1.0 Last verified: August 1, 2026 Canonical article: https://therxindex.com/research/glp1-clinical-trial-demographics/
Scope
The trial table is a census of the adult weight-reduction and long-term weight-maintenance efficacy trial cohorts described in the current U.S. prescribing information for Saxenda, Wegovy, Zepbound and Foundayo as of August 1, 2026. The separate older_adult_populations table records Section 8.5 drug-treated age counts and must not be merged with the randomized-cohort denominator.
Trial-table fields
| Field | Definition |
|---|---|
product | U.S. weight-management brand in whose current label the trial appears |
molecule | Active ingredient |
fda_study | Study or trial number used in the current prescribing information |
program_name | Common trial-program name |
nct_id | ClinicalTrials.gov identifier |
t2d_status | Whether type 2 diabetes was included, excluded or present in a mixed cohort |
n_demographic_cohort | Number of participants to which the label's baseline demographic paragraph applies |
mean_age_years | Label-reported baseline mean age |
female_pct | Percentage reported as female |
white_pct | Percentage reported as White |
black_pct | Percentage reported as Black or African American |
asian_pct | Percentage reported as Asian |
aian_pct | Percentage reported as American Indian or Alaska Native |
hispanic_latino_pct | Percentage reported as Hispanic or Latino ethnicity |
selection_design | Run-in, responder-selection or other design feature relevant to the demographic denominator |
source_label_revision | Revision month of the current U.S. prescribing information used |
source_section | Prescribing-information section containing the demographic paragraph |
source_pdf_page_1_based | One-based PDF-viewer page containing the source paragraph |
source_label_url | Direct FDA prescribing-information URL |
verification_date | Date the row was checked against the source |
data_version | Published dataset version |
derived_fields | Any field not stated as a standalone number but derived without ambiguity |
Older-adult-table fields
| Field | Definition |
|---|---|
product_population | Drug-treated population described in Section 8.5 |
age_65_plus_count | Count aged 65 or older after reconciling the label's stated age bands |
age_65_plus_pct | Label-reported or approximately derived percentage aged 65 or older |
age_75_plus_count | Count aged 75 or older |
age_75_plus_pct | Label-reported percentage aged 75 or older |
reporting_convention | Whether the source age bands are nested, additive or otherwise qualified |
source_section | Label section containing the age counts |
source_pdf_page_1_based | One-based PDF-viewer page containing the source paragraph |
source_label_url | Direct FDA prescribing-information URL |
Missing values and derived values
- A blank or JSON
nullmeans the field was not separately reported in the relevant label paragraph. - Missing values are not treated as zero.
- Wegovy Study 6 reports that all participants were Asian. The dataset therefore derives White and Black or African American shares of 0% and records that derivation in
derived_fields. - Race and Hispanic or Latino ethnicity are separate dimensions and must not be added together.
- Source percentages are rounded. Participant-weighted aggregates are approximate.
Participant-weighted formula
weighted result = sum(trial N × trial percentage) / sum(trial N)
A trial enters a field's denominator only when that field is reported or can be derived without ambiguity.
Primary sources
- Saxenda: https://www.accessdata.fda.gov/drugsatfda_docs/label/2026/206321s025lbl.pdf
- Wegovy: https://www.accessdata.fda.gov/drugsatfda_docs/label/2026/215256s025lbl.pdf
- Zepbound: https://www.accessdata.fda.gov/drugsatfda_docs/label/2026/217806s042lbl.pdf
- Foundayo: https://www.accessdata.fda.gov/drugsatfda_docs/label/2026/220934Orig1s000lbl.pdf